Inox Grinding WHEEL EN DIA 100~230MM
            
                	
                FEATURES:
- Specially designed for INOX/Stainless Steel.
- High efficiency with very good life time.
- Cool cut.
- Low odour.
- Contaimination free.
- MPA certified.
- ISO certified.
- EN12413 standard.
- Global product liability insurance coverage*.
- Germany technology.
APPLICATIONS:
- Workpiece: Inox, stainless steel, metal universal, carbon steel, iron, etc.
- Machine:
SPECIFICATIONS:
| SIZE (MM) | SIZE (INCH) | SHAPE | NET | PCS/BOX | PCS/CTN | CTN SIZE (CM) | 
| 100*1.2*16.0 | T41 | 2 | 100 | 500 | ||
| 100*1.2*16.0 | T42 | 2 | 100 | 500 | ||
| 100*3.2*16.0 | T42 | 2 | ||||
| 115*1.2*22.2 | T41 | 2 | 100 | 500 | ||
| 115*1.2*22.2 | T42 | 2 | 100 | 500 | ||
| 115*3.2*22.2 | T42 | 2 | ||||
| 125*1.2*22.2 | T41 | 2 | 100 | 500 | ||
| 125*1.2*22.2 | T42 | 2 | 100 | 500 | ||
| 125*3.2*22.2 | T42 | 2 | ||||
| 150*1.6*22.2 | T41 | 2 | 100 | 500 | ||
| 150*3.2*22.2 | T42 | 2 | ||||
| 180*1.6*22.2 | T41 | 2 | ||||
| 180*1.6*22.2 | T42 | 2 | ||||
| 180*1.9*22.2 | T41 | 2 | ||||
| 180*1.9*22.2 | T42 | 2 | ||||
| 180*3.2*22.2 | T42 | 2 | ||||
| 230*1.9*22.2 | T41 | 2 | ||||
| 230*1.9*22.2 | T42 | 2 | ||||
| 230*3.2*22.2 | T42 | 2 | 
* Contact us for more information.


 
        
